Proforma Invoice Generator - VAT Inclusive

Create New Proforma Invoice

days
days

# Item Description Quantity Size Unit Price (VAT incl.) Total (VAT incl.) Action

Existing Proforma Invoices

# Reference Number To Date Actions
1 M/788/2026 Buluko 01 Oct 2026
2 M/787/2026 ECES 01 Oct 2026
3 M/786/2026 Sidama Bank 01 Oct 2026
4 M/785/2026 Addis Ababa Tourism Comission 01 Oct 2026
5 M/784/2026 Kadisco Paints 30 Sep 2026
6 M/783/2026 Kadisco Paints 30 Sep 2026
7 M/782/2026 Placeholder Ethiopia 30 Sep 2026
8 M/781/2026 Blu Marketing | Placeholder 30 Sep 2026
9 M/780/2026 Placeholder Et 30 Sep 2026
10 M/779/2026 Ashara Graphics 29 Sep 2026
11 M/778/2026 Ashara Graphics 29 Sep 2026
12 M/777/2026 Ashara Graphics 29 Sep 2026
13 M/776/2026 Ashara Graphics 29 Sep 2026
14 M/775/2026 Ashara Graphics 29 Sep 2026
15 M/774/2026 Ashara Graphics 29 Sep 2026
16 M/773/2026 Plan International 29 Sep 2026
17 M/772/2026 Oromia International Bank 28 Sep 2026
18 M/771/2026 Kadisco Paints 28 Sep 2026
19 M/770/2026 Ethel Events 26 Sep 2026
20 M/769/2026 Kegna Beer 25 Sep 2026
21 M/768/2026 African Women Peace And Security Institute( AWPSI) 29 Aug 2026
22 M/767/2026 Kegna Beer 25 Sep 2026
23 M/765/2026 Kegna 25 Sep 2026
24 M/764/2026 Oromia International Bank 25 Sep 2026
25 M/763/2026 GY ENGINEERING 25 Sep 2026
26 M/762/2026 Oromia Tourism 24 Sep 2026
27 M/761/2026 Oromia International Bank 23 Sep 2026
28 M/760/2026 Kacha 23 Sep 2026
29 M/759/2026 Oromia Forest & Wildlife Enterprise (OFWE) 23 Sep 2026
30 M/758/2026 Dox Organization 23 Sep 2026
31 M/757/2026 Afc- ECD 23 Sep 2026
32 M/756/2026 Afc- Ecd 23 Sep 2026
33 M/755/2026 Kegna Beverages S.C 22 Sep 2026
34 M/751/2026 Kacha 22 Sep 2026
35 M/750/2026 Placeholder Et 22 Sep 2026
36 M/749/2026 Kegna Beverages S.C 22 Sep 2026
37 M/748/2026 Ovid Real Estate 21 Sep 2026
38 M/747/2026 JOTUN 21 Sep 2026
39 M/746/2026 Zenebe Firew Realestate 21 Sep 2026
40 M/745/2026 Zenebe Firew Realestate 18 Sep 2026
41 M/744/2026 Nib International Bank 18 Sep 2026
42 M/743/2026 Nib International Bank 18 Sep 2026
43 M/742/2026 OIPDC 18 Sep 2026
44 M/741/2026 Acsis 18 Sep 2026
45 M/740/2026 OCG 18 Sep 2026
46 M/739/2026 GIZ Office 18 Sep 2026
47 M/738/2026 GIZ Office 18 Sep 2026
48 M/737/2026 Darcy Acadmey 17 Sep 2026
49 M/736/2026 Kacha 17 Sep 2026
50 M/735/2026 Ovid Real State 04 Sep 2026
51 M/734/2026 Ovid Real State 20 Jun 2026
52 M/733/2026 Ovid Real State 20 Jun 2026
53 M/732/2026 Ovid Real State 20 Jun 2026
54 M/731/2026 Placeholder Ethiopia 17 Sep 2026
55 M/730/2026 SKYGATE DUTY FREE PLC 16 Sep 2026
56 M/729/2026 Kacha 16 Sep 2026
57 M/728/2026 Spotlight Communication 15 Sep 2026
58 M/727/2026 Ethiopian Railway Corporation 15 Sep 2026
59 M/726/2026 Kacha 15 Sep 2026
60 M/725/2026 Global Bank Of Ethiopia 15 Sep 2026
61 M/724/2026 Elico 14 Sep 2026
62 M/723/2026 Sound Engineering Solutions PLC 10 Sep 2026
63 M/722/2026 Water And Land Resource Centre 09 Sep 2026
64 M/721/2026 Ovid Real Estate 20 Jun 2026
65 M/720/2026 The Church Of Jesus Christ Of Latter Day Sants 08 Sep 2026
66 M/719/2026 Welthunger 08 Sep 2026
67 M/718/2026 Kila General Trading PLC 08 Sep 2026
68 M/717/2026 Kadisco Paints 08 Sep 2026
69 M/716/2026 Tiruneh Gamta 08 Sep 2026
70 M/715/2026 Et Switch 08 Sep 2026
71 M/714/2026 UPC PLC 07 Sep 2026
72 M/713/2026 AR Solutions Trading PLC 07 Sep 2026
73 M/712/2026 AR Solutions Trading PLC 07 Sep 2026
74 M/711/2026 Masterpiece PLC 07 Sep 2026
75 M/710/2026 Elshaday Dicor 07 Sep 2026
76 M/709/2026 Placeholder Ethiopia 07 Sep 2026
77 M/708/2026 Top Water Ethiopia 04 Sep 2026
78 M/707/2026 CTP Ethiopia Business PLC 04 Sep 2026
79 M/706/2026 The Church Of Jesus Christ Of Latter Day Sants 03 Sep 2026
80 M/705/2026 The Church Of Jesus Christ Of Latter Day Sants 03 Sep 2026
81 M/704/2026 The Church Of Jesus Christ Of Latter Day Sants 03 Sep 2026
82 M/703/2026 Mikirdar Studio 03 Sep 2026
83 M/702/2026 Feresula Trading Plc 02 Sep 2026
84 M/701/2026 NM Group 02 Sep 2026
85 M/700/2026 TERRANOVA BUSINESS GROUP PLC 02 Sep 2026
86 M/699/2026 Zte Coroporation 02 Sep 2026
87 M/698/2026 Masterpiece PLC 01 Sep 2026
88 M/697/2026 Lion International Bank S.C 01 Sep 2026
89 M/696/2026 OCG 31 Aug 2026
90 M/695/2026 Kacha 31 Aug 2026
91 M/694/2026 CTP Ethiopia Business PLC 31 Aug 2026
92 M/693/2026 Ahadu Bank 31 Aug 2026
93 M/692/2026 The Church Of Jesus Christ Of Latter Day Sants 26 Aug 2026
94 M/691/2026 Acsis 28 Aug 2026
95 M/690/2026 Komeri Beverage 28 Aug 2026
96 M/689/2026 Ethiopian Engineering Corporation 28 Aug 2026
97 M/688/2026 CBE 28 Aug 2026
98 M/687/2026 Mothers And Children Multisectoral Development Organization 27 Aug 2026
99 M/686/2026 Mothers And Children Multisectoral Development Organization 27 Aug 2026
100 M/685/2026 Mothers And Children Multisectoral Development Organization 27 Aug 2026
101 M/684/2026 Nucleus International School 27 Aug 2026
102 M/683/2026 Masterpiece PLC 26 Aug 2026
103 M/682/2026 Masterpiece PLC 26 Aug 2026
104 M/681/2026 Ethiopian Maritime Institute 24 Aug 2026
105 M/680/2026 Holy Trinity University 24 Aug 2026
106 M/679/2026 Getnet Belachew Agricultural Importer 24 Aug 2026
107 M/678/2026 Metemamen Micro Finance S.C 21 Aug 2026
108 M/677/2026 Buluko Garment 21 Aug 2026
109 M/676/2026 Sunshine Import & Manufacturing 21 Aug 2026
110 M/675/2026 Masterpiece PLC 21 Aug 2026
111 M/674/2026 Great Coffee 20 Aug 2026
112 M/673/2026 Green Agro Solutions Plc 20 Aug 2026
113 M/672/2026 Masterpiece PLC 14 Aug 2026
114 M/671/2026 Placeholder Ethiopia 19 Aug 2026
115 M/670/2026 Oromia International Bank 19 Aug 2026
116 M/669/2026 Feresula Trading Plc 19 Aug 2026
117 M/668/2026 Rhino Wire & Cable 18 Aug 2026
118 M/667/2026 Mouna Souleiman Hassan 18 Aug 2026
119 M/666/2026 Sugar Industry Group 18 Aug 2026
120 M/665/2026 Habesha Beer 17 Aug 2026
121 M/664/2026 Habesha Beer 17 Aug 2026
122 M/663/2026 Ethiopian Railway Coporation 17 Aug 2026
123 M/662/2026 Vision Fund Microfinance 15 Aug 2026
124 M/661/2026 Lion International Bank S.C 15 Aug 2026
125 M/660/2026 Ovid Holding 14 Aug 2026
126 M/659/2026 Ke Ha Eske Pe 14 Aug 2026
127 M/658/2026 CBE 14 Aug 2026
128 M/657/2026 Plan International 14 Aug 2026
129 M/656/2026 Plan International 14 Aug 2026
130 M/655/2026 Nib International Bank 14 Aug 2026
131 M/654/2026 Oromia Development Association | ODA 13 Aug 2026
132 M/653/2026 Anbessa Shoe S.C 13 Aug 2026
133 M/652/2026 Oromia Development Association | ODA 12 Aug 2026
134 M/651/2026 Oromia Development Association | ODA 12 Aug 2026
135 M/650/2026 Oromia Development Association | ODA 12 Aug 2026
136 M/649/2026 Ahadu Bank 12 Aug 2026
137 M/648/2026 Orbix Technologies PLC 12 Aug 2026
138 M/647/2026 CBE 12 Aug 2026
139 M/646/2026 Pastoralist Concern 11 Aug 2026
140 M/645/2026 Transsion Manufacturing PLC 11 Aug 2026
141 M/644/2026 Chapa 10 Aug 2026
142 M/643/2026 Arsho 11 Aug 2026
143 M/642/2026 Arsho 11 Aug 2026
144 M/641/2026 Vision Fund Microfinance 11 Aug 2026
145 M/640/2026 Light For The World 11 Aug 2026
146 M/639/2026 AR Solutions Trading PLC 10 Aug 2026
147 M/638/2026 Ovid Real State (reception Design , Visibilities And Merchandise 27 Feb 2026
148 M/637/2026 Ovid Real State (reception Design , Visibilities And Merchandise 27 Feb 2026
149 M/636/2026 Ovid Real State (reception Design , Visibilities And Merchandise 27 Feb 2026
150 M/635/2026 Ovid Real State (reception Design , Visibilities And Merchandise 27 Feb 2026
151 M/634/2026 Ovid Real State (reception Design , Visibilities And Merchandise 07 Feb 2026
152 M/633/2026 Ovid Real State (reception Design , Visibilities And Merchandise 07 Feb 2026
153 M/632/2026 Ovid Real State (reception Design , Visibilities And Merchandise 07 Feb 2026
154 M/631/2026 Ovid Real State 07 Feb 2026
155 M/630/2026 Ovid Real State 07 Feb 2026
156 M/629/2026 Masterpiece PLC 08 Aug 2026
157 M/628/2026 ETHIOPIAN PRESS COMPANY 07 Aug 2026
158 M/627/2026 Arsho 07 Aug 2026
159 M/626/2026 CBE 07 Aug 2026
160 M/625/2026 Ovid Realstate 07 Aug 2026
161 M/624/2026 Selam Childrens Village 07 Aug 2026
162 M/623/2026 Nucleus International School 07 Aug 2026
163 M/622/2026 Ethiopian Press 29 Jul 2026
164 M/621/2026 Ethiopian Press 06 Aug 2026
165 M/620/2026 AMWAJ GENERAL TRADING PLC 06 Aug 2026
166 M/619/2026 Zamazoda 05 Aug 2026
167 M/618/2026 Oromia Capital Goods Finance Business S.C 04 Aug 2026
168 M/617/2026 Tomocca 04 Aug 2026
169 M/616/2026 Zamazoda 04 Aug 2026
170 M/615/2026 Christian Aid 03 Aug 2026
171 M/614/2026 Kadisco Paints 03 Aug 2026
172 M/613/2026 Chapa 03 Aug 2026
173 M/612/2026 Chapa 03 Aug 2026
174 M/610/2026 Royal College 03 Aug 2026
175 M/609/2026 Chapa 03 Aug 2026
176 M/608/2026 Ethiopian Competency & Management Institute 31 Jul 2026
177 M/607/2026 Amsalu 31 Jul 2026
178 M/606/2026 Land For Life Ethiopia 30 Jul 2026
179 M/605/2026 Nucleus International School 30 Jul 2026
180 M/604/2026 CBE 30 Jul 2026
181 M/603/2026 Yitabrek Car Sale 29 Jul 2026
182 M/602/2026 Mission Adventist 29 Jul 2026
183 M/601/2026 Habesha Breweries S.C 29 Jul 2026
184 M/600/2026 Ethiopian Veterinary Association( EVA) 29 Jul 2026
185 M/599/2026 Kadisco Paints 29 Jul 2026
186 M/598/2026 Masterpiece PLC 29 Jul 2026
187 M/597/2026 Acsis 29 Jul 2026
188 M/596/2026 EPHARM 28 Jul 2026
189 M/595/2026 ERC 28 Jul 2026
190 M/594/2026 Ethiopia Railway Corporation 28 Jul 2026
191 M/593/2026 PPR 25 Jul 2026
192 M/592/2026 Tomocca 27 Jul 2026
193 M/591/2026 Vision Fund Microfinance 25 Jul 2026
194 M/590/2026 Vision Fund Microfinance 24 Jul 2026
195 M/589/2026 oromiya tourism comission 24 Jul 2026
196 M/588/2026 OCG 24 Jul 2026
197 M/587/2026 Ethiopian Veterinary Association( EVA) 23 Jul 2026
198 M/586/2026 Royal College 22 Jul 2026
199 M/585/2026 Nisr Microfinance 22 Jul 2026
200 M/584/2026 Acsis 22 Jul 2026
201 M/583/2026 Habesha Moringa 22 Jul 2026
202 M/582/2026 Acsis 22 Jul 2026
203 M/581/2026 Acsis 22 Jul 2026
204 M/580/2026 Acsis 22 Jul 2026
205 M/579/2026 Acsis 22 Jul 2026
206 M/578/2026 Acsis 22 Jul 2026
207 M/577/2026 Acsis 22 Jul 2026
208 M/576/2026 Nailotic Communication 22 Jul 2026
209 M/575/2026 Nailotic Communication 22 Jul 2026
210 M/574/2026 Lion International Bank S.C 22 Jul 2026
211 M/573/2026 install trading plc 21 Jul 2026
212 M/572/2026 Leno 21 Jul 2026
213 M/571/2026 PHE-EC 21 Jul 2026
214 M/570/2026 PHE-EC 21 Jul 2026
215 M/569/2026 Ghion Homes 21 Jul 2026
216 M/568/2026 Nib International Bank 20 Jul 2026
217 M/567/2026 Tsehay Bank 20 Jul 2026
218 M/566/2026 CBE 18 Jul 2026
219 M/565/2026 Ovid Real Estate 17 Jul 2026
220 M/564/2026 AR Solutions 17 Jul 2026
221 M/563/2026 Sika 17 Jul 2026
222 M/562/2026 Mothers and Children Multisectoral Development Organization 17 Jul 2026
223 M/561/2026 Addis College 16 Jul 2026
224 M/560/2026 Leno 16 Jul 2026
225 M/559/2026 Buluko Gamrent 15 Jul 2026
226 M/558/2026 Buluko Gamrent 15 Jul 2026
227 M/557/2026 Anbessa Shoe S.C 15 Jul 2026
228 M/556/2026 Anbessa Shoe S.C 15 Jul 2026
229 M/555/2026 Anbessa Shoe S.C 15 Jul 2026
230 M/554/2026 Anbessa Shoe S.C 15 Jul 2026
231 M/553/2026 Commercial Bank Of Ethiopia 15 Jul 2026
232 M/552/2026 Kedamit Event PLC 14 Jul 2026
233 M/551/2026 Ahadu Bank 14 Jul 2026
234 M/550/2026 Vision Community Holistic Service Association 14 Jul 2026
235 M/549/2026 Gizena Design 13 Jul 2026
236 M/548/2026 Goh Betoch Bank 13 Jul 2026
237 M/547/2026 Kuncho Interior 13 Jul 2026
238 M/546/2026 Sidama Bank 11 Jul 2026
239 M/545/2026 Selam Childrens Village 10 Jul 2026
240 M/544/2026 Bop Inc 09 Jul 2026
241 M/543/2026 Bety Dicor And Faower 09 Jul 2026
242 M/542/2026 Bety Dicor And Faower 09 Jul 2026
243 M/541/2026 Bety Dicor And Faower 09 Jul 2026
244 M/540/2026 Gihon Homes 09 Jul 2026
245 M/539/2026 Feresula Trading PLC 09 Jul 2026
246 M/538/2026 Hefli Trading PLC 08 Jul 2026
247 M/537/2026 Ahadu Bank 07 Jul 2026
248 M/536/2026 Jenbero Realstate 07 Jul 2026
249 M/535/2026 Marathone Moter Enginnering 07 Jul 2026
250 M/534/2026 Selam Childrens Village 07 Jul 2026
251 M/533/2026 Selam Childrens Village 07 Jul 2026
252 M/532/2026 Sante Medical College 06 Jul 2026
253 M/531/2026 Messay Hotel 06 Jul 2026
254 M/530/2026 Welthunger 06 Jul 2026
255 M/529/2026 Nib International Bank 06 Jul 2026
256 M/528/2026 Mission Adventist 04 Jul 2026
257 M/527/2026 Goh Betoch Bank 04 Jul 2026
258 M/526/2026 Select College 04 Jul 2026
259 M/525/2026 Messay Hotel 03 Jul 2026
260 M/524/2026 Champion Property 01 Jul 2026
261 M/523/2026 Oromia Forest & Wildlife Enterprise (OFWE) 01 Jul 2026
262 M/522/2026 Digital Green 01 Jul 2026
263 M/521/2026 Adroit Associates Africa 01 Jul 2026
264 M/520/2026 The Workshop 30 Jun 2026
265 M/519/2026 Ethel Events 30 Jun 2026
266 M/518/2026 Ethel Events 30 Jun 2026
267 M/517/2026 Fitsum Andualem 30 Jun 2026
268 M/516/2026 Chapa Financial Technologies S.C 30 Jun 2026
269 M/515/2026 Oromia Forest & Wildlife Enterprise (OFWE) 30 Jun 2026
270 M/514/2026 The Workshop 29 Jun 2026
271 M/513/2026 Rahel Printing 29 Jun 2026
272 M/512/2026 Jotun 29 Jun 2026
273 M/511/2026 Ethiopian Management Institute 27 Jun 2026
274 M/510/2026 Spotlight Commuincation 25 Jun 2026
275 M/509/2026 Smart Mind 25 Jun 2026
276 M/508/2026 Ovid Realstate 25 Jun 2026
277 M/507/2026 Zamazoda 25 Jun 2026
278 M/506/2026 Zamazoda 25 Jun 2026
279 M/505/2026 Pastoralist Concern 24 Jun 2026
280 M/504/2026 Rahel Printing 22 Jun 2026
281 M/503/2026 Bm Technology PLC 23 Jun 2026
282 M/502/2026 Ethel Events 23 Jun 2026
283 M/501/2026 CETU 23 Jun 2026
284 M/500/2026 L AND H BUILDING MATERIALS Plc(victor Door) 22 Jun 2026
285 M/499/2026 Ethel Events 22 Jun 2026
286 M/498/2026 Arsho 22 Jun 2026
287 M/497/2026 Awash Coffee 22 Jun 2026
288 M/496/2026 Ethel Events 22 Jun 2026
289 M/495/2026 CBE 22 Jun 2026
290 M/494/2026 SNV 22 Jun 2026
291 M/493/2026 LOVOL 20 Jun 2026
292 M/492/2026 Center For Responsible & Peaceful Politics 20 Jun 2026
293 M/491/2026 Ethiopian Maritime Institute 19 Jun 2026
294 M/490/2026 Family Guidance Association Of Ethiopia 19 Jun 2026
295 M/489/2026 Sika 18 Jun 2026
296 M/488/2026 Fersula 17 Jun 2026
297 M/487/2026 Goh Betoch Bank 17 Jun 2026
298 M/486/2026 WELT HUNGER LIFE 17 Jun 2026
299 M/485/2026 Ethiopian Solar Assoiation 17 Jun 2026
300 M/484/2026 Astu 16 Jun 2026
301 M/483/2026 Mekodi Logistics 16 Jun 2026
302 M/482/2026 Freedom Fund 16 Jun 2026
303 M/481/2026 Ethiopian Capital Market Authority 16 Jun 2026
304 M/480/2026 Pan Nation Accadamy 16 Jun 2026
305 M/479/2026 Commercial Bank Of Ethiopia 15 Jun 2026
306 M/478/2026 Smart Mind International School 15 Jun 2026
307 M/477/2026 Lion International Bank S.C 15 Jun 2026
308 M/476/2026 Aklil ETH Trading PLC 15 Jun 2026
309 M/475/2026 V-tech 15 Jun 2026
310 M/474/2026 Jeccode 15 Jun 2026
311 M/473/2026 Mekodi Logistics 15 Jun 2026
312 M/472/2026 International Idea 13 Jun 2026
313 M/471/2026 The Church Of Jesus Christ Of Latter Day Sants 13 Jun 2026
314 M/470/2026 Getnet Belachew Agricultural Importer 12 Jun 2026
315 M/468/2026 Getnet Belachew Agricultural Importer 12 Jun 2026
316 M/467/2026 Smart Mind International School 10 Jun 2026
317 M/466/2026 Ethiolife Real Estate 11 Jun 2026
318 M/465/2026 Nib International Bank 11 Jun 2026
319 M/464/2026 Nib International Bank 11 Jun 2026
320 M/463/2026 UNECA 11 Jun 2026
321 M/462/2026 Plan International 10 Jun 2026
322 M/461/2026 Jotun 10 Jun 2026
323 M/460/2026 Lycee Geberemariam 09 Jun 2026
324 M/459/2026 Awash Coffee 09 Jun 2026
325 M/458/2026 Commercial Bank Of Ethiopia 09 Jun 2026
326 M/457/2026 commercial nominees 08 Jun 2026
327 M/456/2026 WELT HUNGER HILFE 08 Jun 2026
328 M/455/2026 Ethiopian Press Company 08 Jun 2026
329 M/454/2026 Ethiopian Press Company 08 Jun 2026
330 M/453/2026 Chapa Financial Technologies S.C 08 Jun 2026
331 M/452/2026 Radical Accadamy 05 Jun 2026
332 M/451/2026 New Global Collage 05 Jun 2026
333 M/450/2026 The Workshop 03 Jun 2026
334 M/449/2026 Kadisco Paints 03 Jun 2026
335 M/448/2026 ECES 03 Jun 2026
336 M/447/2026 WELT HUNGER LIFE 02 Jun 2026
337 M/446/2026 Maan Institute 02 Jun 2026
338 M/445/2026 Toppan Security Solution 02 Jun 2026
339 M/444/2026 Ethiopian Maritime Institute 02 Jun 2026
340 M/443/2026 Sika 30 May 2026
341 M/442/2026 Lion International Bank S.C 29 May 2026
342 M/441/2026 Plan International 28 May 2026
343 M/440/2026 ECES 28 May 2026
344 M/439/2026 Yeron General Trading 27 May 2026
345 M/438/2026 Adama Science And Technologies Institute 26 May 2026
346 M/437/2026 Komari 26 May 2026
347 M/436/2026 Arsho 26 May 2026
348 M/435/2026 B.S Biruk World Taekwondo And Fitness 25 May 2026
349 M/434/2026 Gizen Design 25 May 2026
350 M/433/2026 Mulege PLC 25 May 2026
351 M/432/2026 Ghion Homes 23 May 2026
352 M/431/2026 Ethel Events 08 May 2026
353 M/430/2026 Ovid Realstate 21 May 2026
354 M/429/2026 Jotun 21 May 2026
355 M/428/2026 Ovid Realstate 20 May 2026
356 M/427/2026 Ovid Realstate 20 May 2026
357 M/426/2026 Kuncho Interior 20 May 2026
358 M/425/2026 Adem Yesuf 20 May 2026
359 M/424/2026 Pro Addis Marketing 20 May 2026
360 M/423/2026 Elshaday Dicor 19 May 2026
361 M/422/2026 Elshaday Dicor 19 May 2026
362 M/421/2026 Center For Responsible And Peaceful Politics 19 May 2026
363 M/420/2026 Ethiopian Police University 19 May 2026
364 M/419/2026 Ethiopian Police University 19 May 2026
365 M/418/2026 Ethel Events 05 Apr 2026
366 M/417/2026 The Workshop 19 May 2026
367 M/416/2026 Ethiopian Police University 19 May 2026
368 M/415/2026 Ethiopian Federal Police 19 May 2026
369 M/414/2026 Ethiopian Capital Market 18 May 2026
370 M/413/2026 Feresula 18 May 2026
371 M/412/2026 Addis Life Real Estate PLC 18 May 2026
372 M/411/2026 Mulege PLC 18 May 2026
373 M/409/2026 Fasika School 18 May 2026
374 M/408/2026 Alliance Ethio-francaise Piassa 18 May 2026
375 M/407/2026 Sika 15 May 2026
376 M/406/2026 Ecosteryl 15 May 2026
377 M/405/2026 Lion International Bank S.C 15 May 2026
378 M/404/2026 CBE 15 May 2026
379 M/403/2026 Prime 14 May 2026
380 M/402/2026 Eternal Media & Communication 14 May 2026
381 M/401/2026 Belsty Trading PLC 14 May 2026
382 M/400/2026 Nib International Bank 14 May 2026
383 M/399/2026 Etincel Consult 12 May 2026
384 M/398/2026 MME PLC 12 May 2026
385 M/397/2026 Wafa Marketing 12 May 2026
386 M/396/2026 Kuncho Interior 12 May 2026
387 M/395/2026 Center For Responsible & Peaceful Politics 11 May 2026
388 M/394/2026 Center For Responsible & Peaceful Politics 11 May 2026
389 M/393/2026 Lion International Bank S.C 09 May 2026
390 M/392/2026 INSA 08 May 2026
391 M/391/2026 INSA 08 May 2026
392 M/390/2026 Signatures Restaurant 08 May 2026
393 M/389/2026 251 07 May 2026
394 M/388/2026 Ethiopian Insurance Corporation 07 May 2026
395 M/387/2026 Hickson 06 May 2026
396 M/386/2026 Ethiopian Railway Corporation 06 May 2026
397 M/385/2026 ECES 05 May 2026
398 M/384/2026 Sheba Village Hotel And Resorts 05 May 2026
399 M/383/2026 UNCDF 05 May 2026
400 M/382/2026 Gbi Gebreal 05 May 2026
401 M/381/2026 YATY MANUFACTURING PLC 04 May 2026
402 M/380/2026 Plan International 04 May 2026
403 M/379/2026 Chapa Financial Technologies S.C 04 May 2026
404 M/378/2026 ACTED 29 Apr 2026
405 M/377/2026 Amahra Industry Park Development Corporation 02 May 2026
406 M/375/2026 Amahra Industry Park Development Corporation 21 Apr 2026
407 M/374/2026 Hibret Bank 04 May 2026
408 M/373/2026 Konrad Adenauer Stiftung 02 May 2026
409 M/372/2026 Amahra Industry Park Development Corporation 02 May 2026
410 M/371/2026 Amahra Industry Park Development Corporation 02 May 2026
411 M/370/2026 Ahadu Bank 02 May 2026
412 M/369/2026 Barcon Engineering 01 May 2026
413 M/368/2026 Barcon Engineering 01 May 2026
414 M/367/2026 Bios Enginnering 30 Apr 2026
415 M/366/2026 Cathedral Acadamy 30 Apr 2026
416 M/365/2026 Hilside Accadamy 30 Apr 2026
417 M/364/2026 SKY GATE DUTYFREE PLC 29 Apr 2026
418 M/363/2026 Ovid Real State 29 Apr 2026
419 M/362/2026 ECES 28 Apr 2026
420 M/361/2026 Amahra Industry Park Development Corporation 28 Apr 2026
421 M/360/2026 Elico 28 Apr 2026
422 M/359/2026 Nib International Bank 24 Apr 2026
423 M/358/2026 Freighters International | PABOMI 28 Apr 2026
424 M/357/2026 ECES 28 Apr 2026
425 M/356/2026 Ahadu Bank 28 Apr 2026
426 M/355/2026 Aklil ETH Trading PLC 27 Apr 2026
427 M/354/2026 Hil Side School 27 Apr 2026
428 M/353/2026 Chapa Financial Technologies S.C 27 Apr 2026
429 M/352/2026 Vision Fund Microfinance 27 Apr 2026
430 M/351/2026 Lion International Bank S.C 27 Apr 2026
431 M/350/2026 Aklil ETH Trading Plc 27 Apr 2026
432 M/349/2026 Branna Printing Enterprise 20 Apr 2026
433 M/348/2026 Tekle Alemu 25 Apr 2026
434 M/347/2026 Ethiolife Real Estate 25 Apr 2026
435 M/346/2026 MME PLC 25 Apr 2026
436 M/345/2026 Nib International Bank 25 Apr 2026
437 M/344/2026 Sunset Cosmetics 24 Apr 2026
438 M/343/2026 GIZ AU 23 Apr 2026
439 M/342/2026 Naflet Hotel 24 Apr 2026
440 M/341/2026 OCG 24 Apr 2026
441 M/340/2026 Etincel Consult 23 Apr 2026
442 M/339/2026 Ethincel Events 23 Apr 2026
443 M/338/2026 Elias 23 Apr 2026
444 M/337/2026 Ermiyas Advertising 23 Apr 2026
445 M/336/2026 Bubula Raye Primary School 22 Apr 2026
446 M/335/2026 Bubula Raye Primary School 22 Apr 2026
447 M/334/2026 Bulbula Raey Preprimary 22 Apr 2026
448 M/333/2026 Lice Gebremariam School 22 Apr 2026
449 M/332/2026 Habesha Beer 21 Apr 2026
450 M/331/2026 Habesha Beer 21 Apr 2026
451 M/330/2026 Dema Hope Real Estate 21 Apr 2026
452 M/329/2026 Arsho 21 Apr 2026
453 M/328/2026 Habesha Breweries S.C 20 Apr 2026
454 M/327/2026 Plan International 20 Apr 2026
455 M/326/2026 OCG 20 Apr 2026
456 M/325/2026 The Workshop 20 Apr 2026
457 M/324/2026 Ethiopian Police University 18 Apr 2026
458 M/323/2026 Ethiopian Police University 18 Apr 2026
459 M/321/2026 L AND H BUILDING MATERIALS Plc(victor Door) 18 Apr 2026
460 M/320/2026 L AND H BUILDING MATERIALS Plc(victor Door) 18 Apr 2026
461 M/319/2026 The Hub Marketing Service 18 Apr 2026
462 M/318/2026 Akoya Properties 18 Apr 2026
463 M/317/2026 Ovid Real Estate 18 Apr 2026
464 M/316/2026 Federal Police Univeristy 17 Apr 2026
465 M/315/2026 Ehealth IT Service Plc 17 Apr 2026
466 M/314/2026 Melue Foundation 17 Apr 2026
467 M/313/2026 Quadrant Technology 17 Apr 2026
468 M/312/2026 Kadisco Paints 17 Apr 2026
469 M/311/2026 Zte Corporation 13 Apr 2026
470 M/310/2026 Good Neighbors Ethiopia 17 Apr 2026
471 M/309/2026 Center For Responsible & Peaceful Politics 16 Apr 2026
472 M/308/2026 Ethiopian Capital Market 16 Apr 2026
473 M/307/2026 Oromia International Bank 15 Apr 2026
474 M/306/2026 Oromia International Bank 15 Apr 2026
475 M/304/2026 Oromia International Bank 15 Apr 2026
476 M/303/2026 Oromia International Bank 15 Apr 2026
477 M/302/2026 Siphara Trading PLC 15 Apr 2026
478 M/301/2026 Hopeland School 11 Apr 2026
479 M/300/2026 The Hub Marketing Service 09 Apr 2026
480 M/299/2026 Mesfin 09 Apr 2026
481 M/298/2026 Homefix Homeowners Associatin 09 Apr 2026
482 M/297/2026 Homefix Homeowners Associatin 09 Apr 2026
483 M/296/2026 Homefix Homeowners Associatin 09 Apr 2026
484 M/295/2026 Kadisco Paints 09 Apr 2026
485 M/294/2026 Ahadu Bank 09 Apr 2026
486 M/293/2026 Freedom Fund 08 Apr 2026
487 M/292/2026 Freedom Fund 08 Apr 2026
488 M/291/2026 Akoya Properties 08 Apr 2026
489 M/290/2026 Akoya Properties 08 Apr 2026
490 M/289/2026 Minstry Of Urban And Infrastructure 08 Apr 2026
491 M/288/2026 Vision Academy 08 Apr 2026
492 M/287/2026 Alliance Éthio-française 08 Apr 2026
493 M/286/2026 Akoya Properties 08 Apr 2026
494 M/285/2026 Ministry Of Water And Energy 08 Apr 2026
495 M/284/2026 Vision Academy 08 Apr 2026
496 M/283/2026 Akoya Properties 08 Apr 2026
497 M/282/2026 Akoya Properties 08 Apr 2026
498 M/281/2026 Akoya Properties 08 Apr 2026
499 M/280/2026 Akoya Properties 07 Apr 2026
500 M/279/2026 Freedom Fund 07 Apr 2026
# Reference Number To Date Actions